Recycling Center Fees (3/15/18)
Transfer Station Fees (Effective March 15, 2018)
Click here to download a printable schedule of fees.
Residential Item | Unit | Rate | Comments |
Household Trash/Garbage | Must be in Yellow PAYT bags. Brewster Waste Only | ||
Recycling: paper, cardboard, glass / plastic / metal cans only |
No Charge with Vehicle Permit - Brewster Residents Only | ||
Bulky Waste | |||
Bulk/Handyman Demolition Debris | Ton | $200 | $5 Minimum - aka "Bulky Waste", "C & D", or "Demo" |
Carpet < 4ft x 6ft | Include in Yellow PAYT bag | ||
Carpet > 4ft x 6ft | Ea | $30 | Place in Bulky Waste Bin |
Mattresses, Box Springs | Ea | $45 | Mattress + Box Spring = 2 Units |
Sofas, Love Seats, Upholstered Chairs | Ea | $20 | |
Yard Clean-up Materials | Brewster Residential Sources Only | ||
Brush (Less than 12 inch diameter, 4 feet long, NO Stumps) |
Auto load - $10; Pickup truck or trailer load - $15; One ton truck load - $20 |
||
Leaves/Grass/Yard Waste (Rakeable material) |
First three bags/barrels - FREE (4 bags or more in a car is $5); Auto load - $5; Pickup truck or trailer load - $10; One ton truck load - $15 |
||
Manure (Vegetarian Animals Only) | $10.00 per load | ||
Scrap Metal | |||
Scrap Metal | Ton | $100 | $2 Minimum. Includes riding lawn mowers, tractors, etc. |
Large Appliances | Ea | $20 | Includes white goods, refrigerators, air conditioners, dehumidifiers, and all Freon containing devices. |
Small Gas Powered Yard Equipment | Ea | $10 | Includes push lawn mowers, snow blowers, etc. |
Bicycles, Grills | Ea | $5 | |
Empty Propane Tanks | Ea | $1-$5 | 1 lb. = $1; more than 1 lb. = $5 |
Small Appliances | Ea | $2 | Includes toasters, blenders, etc. |
Small miscellaneous metal items | Free | Refer to gatekeeper. Includes empty paint or aerosol cans, hangers, etc. | |
Electronics | |||
Console Television Sets | Ea | $20 | All size consoles |
Television Sets | Ea | $15 | All sizes |
Computer monitors, Computer CPUs, Printers, Laptops, etc. |
Ea | $10 | All sizes |
Microwaves | Ea | $5 | |
Miscellaneous Electronics Items | Ea | $5 | Includes stereo components, radios, VCR/DVD, etc. |
Electronics Accessories | Free | Includes keyboards, cables, computer mice, etc. | |
Automotive Wastes | |||
Tires up to 17 inch w/out Rim | Ea | $5 | No Rim |
Tires over 17 inch w/out Rim | Ea | $10 | No Rim |
Tires up to 17 inch w/Rim | Ea | $10 | With Rim |
Tires over 17 inch w/Rim | Ea | $15 | With Rim |
Auto Batteries | Ea | $2 | All sizes |
Waste Oil and/or Oil Filters | No charge | ||
Other | See attendant or call before coming to the facility | ||
Other Information/Fees | |||
Non-Resident - One Day Pass | Ea | $10 | Access only, Fees apply as shown above. |
Non Operational Scale | CY | $15 | Fee if scale is out of service |
Use of Scale | Ea | $15 | Use of scale for non-trash issue - weight of boat for example |
All decisions of gate keeper are final. |